Performance Data
Key Stage 2 SATs Data 2024/25
Comparisons between schools and national data must be undertaken with caution as no contextual data is provided e.g. number of children with Special Educational Needs and Disabilities etc. School’s outcomes can vary significantly each year.
| Pupils achieving the expected standard | School 2025 | National 2025 |
|---|---|---|
| Reading | 90% | 75% |
| Writing | 77% | 72% |
| Maths | 87% | 74% |
| Reading, Writing and Maths Combined | 68% | 62% |
| Grammar, Spelling and Punctuation | 81% | 73% |
| Pupils exceeding the expected standard | School 2025 | National 2025 |
|---|---|---|
| Reading | 42% | 33% |
| Writing | 10% | 13% |
| Maths | 23% | 26% |
| Reading, Writing and Maths Combined | 6% | 8% |
| Grammar, Spelling and Punctuation | 32% | 30% |
| Average Scaled Scores | School | National |
|---|---|---|
| Reading | 107.9 | 106.0 |
| Mathematics | 105.5 | 105.0 |
| Grammar, Punctuation and Spelling | 106.1 | 105.0 |
Performance Data
Provisional Key Stage 2 SATs Data 2025/26
Comparisons between schools and national data must be undertaken with caution as no contextual data is provided e.g. number of children with Special Educational Needs and Disabilities etc. School’s outcomes can vary significantly each year.
| Pupils achieving the expected standard | School 2026 | National 2026 |
|---|---|---|
| Reading | 77% | 75% |
| Writing | 69% | 73% |
| Maths | 69% | 75% |
| Reading, Writing and Maths Combined | 58% | 63% |
| Grammar, Spelling and Punctuation | 77% | 74% |
| Pupils exceeding the expected standard | School 2026 | National 2026 |
|---|---|---|
| Reading | 15% | 30% |
| Writing | 4% | 13% |
| Maths | 23% | 27% |
| Reading, Writing and Maths Combined | 4% | 8% |
| Grammar, Spelling and Punctuation | 23% | 30% |
| Average Scaled Scores | School 2026 | National 2026 |
|---|---|---|
| Reading | 104.2 | 106.0 |
| Mathematics | 103.6 | 105.0 |
| Grammar, Punctuation and Spelling | 105.2 | 105.0 |
Ofsted Report
Link to the Heswall Primary School’s page on the School and College Performance website
