The School Day at Heswall Primary
| Time | Activity |
| 8.45am | Children arrive on school yard |
| 8.50am | Morning bell rings and children enter school for registration |
| 9.00am – 9.10am | SODA (Start of the day activities) |
| 9.10am – 9.40am | Phonics / Guided Reading / Spelling Sessions |
| 9.40am – 10.40am | Literacy |
| 10.40am – 10.55am | Morning Break |
| 10.55am – 11.10am | Maths Fluency |
| 11.10am – 12.10pm | Maths Lesson (Y3, Y4, Y5, Y6) – F2, Y1 & Y2 finish at 12.00pm |
| 12.00pm – 1.00pm | Lunch (F2, Y1 & Y2); 12.10pm – 1.00pm (Y3, Y4, Y5, Y6) |
| 1.00pm – 1.05pm | Afternoon Registration |
| 1.05pm – 1.55pm | Afternoon Lessons |
| 1.55pm – 2.10pm | Afternoon Break (F2 & KS1 only) |
| 2.10pm – 3.05pm | Afternoon Lessons |
| 3.05pm – 3.20pm | Assembly (Mon, Fri – Class Reflection on Tues, Wed, Thurs) |
| 3.25pm | End of school day |
| This will equate to 32.9 hours per week. | |
